Big Valley Dodge Subaru located in Van Nuys CA. Find new and used BMW,Cadillac,Chevrolet,Chrysler,Dodge,Ford,GMC,Honda,Hyundai,Infiniti,Jeep,Lincoln,Mazda,Mercedes-Benz,MINI,Nissan,Pontiac,Subaru,Toyota,Volkswagen cars for sale in the Los Angeles California area. |
|
Big Valley Dodge Subaru 6110 Van Nuys Blvd Van Nuys California 91401 (818) 475-6217 |
|
Available Makes: BMW Cadillac Chevrolet Chrysler Dodge Ford GMC Honda Hyundai Infiniti Jeep Lincoln Mazda Mercedes-Benz MINI Nissan Pontiac Subaru Toyota Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2002 | Bmw | 5 Series | Gray | 66959 Miles | $24997 | More Info | Contact Seller | |
| 2003 | Cadillac | Escalade | Beige/tan | 143947 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Avalanche 1500 | Black | 115260 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Equinox | White | 10595 Miles | $19997 | More Info | Contact Seller | |
| 2001 | Chevrolet | Suburban 1500 | Gray | 77360 Miles | $14997 | More Info | Contact Seller | |
| 1999 | Chevrolet | Suburban 1500 | White | 110108 Miles | $8790 | More Info | Contact Seller | |
| 2006 | Chrysler | 300 | Silver | 14973 Miles | $24997 | More Info | Contact Seller | |
| 2006 | Chrysler | 300c | Silver | 18528 Miles | $29997 | More Info | Contact Seller | |
| 2005 | Chrysler | 300c | Silver | 67821 Miles | call | More Info | Contact Seller | |
| 2000 | Chrysler | Concorde | Silver | 90151 Miles | call | More Info | Contact Seller | |
| 2005 | Chrysler | Pt Cruiser | Gray | 22369 Miles | $15997 | More Info | Contact Seller | |
| 2005 | Chrysler | TownAndCountry | White | 53101 Miles | call | More Info | Contact Seller | |
| 2006 | Dodge | 1500 | Red | 1577 Miles | $18997 | More Info | Contact Seller | |
| 2005 | Dodge | 1500 | Black | 7274 Miles | $18997 | More Info | Contact Seller | |
| 2005 | Dodge | 1500 | White | 15760 Miles | $19995 | More Info | Contact Seller | |
| 2005 | Dodge | 1500 | Red | 45428 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | 1500 | Gray | 37513 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | 1500 | Silver | 30935 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | 1500 | Silver | 29500 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | 1500 | White | 33815 Miles | call | More Info | Contact Seller | |
| 2006 | Dodge | 2500 | White | 14131 Miles | call | More Info | Contact Seller | |
| 2007 | Dodge | Caliber | Black | 4367 Miles | $16997 | More Info | Contact Seller | |
| 2006 | Dodge | Caravan | Blue | 7147 Miles | $15997 | More Info | Contact Seller | |
| 2005 | Dodge | Caravan | Lt. Blue | 21842 Miles | $15997 | More Info | Contact Seller | |
| 2006 | Dodge | Charger | Silver | 13432 Miles | call | More Info | Contact Seller | |
| 2006 | Dodge | Dakota | Blue | 18361 Miles | call | More Info | Contact Seller | |
| 2006 | Dodge | Dakota | Silver | 4282 Miles | $18997 | More Info | Contact Seller | |
| 2005 | Dodge | Dakota | Red | 10213 Miles | $19997 | More Info | Contact Seller | |
| 2006 | Dodge | Durango | White | 3779 Miles | call | More Info | Contact Seller | |
| 2006 | Dodge | Durango | Black | 17587 Miles | $22997 | More Info | Contact Seller | |
| 2004 | Dodge | Durango | Blue | 45664 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Durango | Black | 57850 Miles | call | More Info | Contact Seller | |
| 2000 | Dodge | Durango | Blue | 134412 Miles | $8997 | More Info | Contact Seller | |
| 2004 | Dodge | Grand Caravan | Silver | 61710 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Grand Caravan | Blue | 37304 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Intrepid | Beige/tan | 91431 Miles | $8997 | More Info | Contact Seller | |
| 2006 | Dodge | Magnum | Silver | 15237 Miles | $28997 | More Info | Contact Seller | |
| 2005 | Dodge | Magnum | Red | 27894 Miles | $24997 | More Info | Contact Seller | |
| 2005 | Dodge | Neon | Black | 15556 Miles | $11997 | More Info | Contact Seller | |
| 2004 | Dodge | Neon | Black | 28649 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Neon | Red | 70627 Miles | $6997 | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Red | 21775 Miles | $14997 | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Red | 0 Miles | $14997 | More Info | Contact Seller | |
| 2006 | Dodge | Stratus Sxt | Red | 15892 Miles | $12997 | More Info | Contact Seller | |
| 2001 | Ford | Escape Xlt | Red | 96636 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Escape Xlt Utility 4d | Blue | 13133 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Explorer Sport | Black | 79618 Miles | $10997 | More Info | Contact Seller | |
| 2003 | Ford | F150 | Silver | 52713 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Focus | Red | 38681 Miles | $9997 | More Info | Contact Seller | |
| 2005 | Ford | Mustang | Black | 14279 Miles | $16997 | More Info | Contact Seller | |
| 1998 | Ford | Mustang Convertible | White | 91670 Miles | $7997 | More Info | Contact Seller | |
| 2004 | Ford | Mustang Gt | Black | 35806 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Ranger Super Cab | White | 24383 Miles | call | More Info | Contact Seller | |
| 2005 | Gmc | Sierra 1500 | Gray | 7750 Miles | call | More Info | Contact Seller | |
| 2000 | Gmc | Sonoma | Green | 78861 Miles | call | More Info | Contact Seller | |
| 2004 | Gmc | Yukon | Red | 37095 Miles | $22997 | More Info | Contact Seller | |
| 2002 | Gmc | Yukon | Green | 94179 Miles | $18997 | More Info | Contact Seller | |
| 2006 | Honda | Accord | White | 9133 Miles | $22997 | More Info | Contact Seller | |
| 2006 | Honda | Civic | Gray | 18420 Miles | $18997 | More Info | Contact Seller | |
| 2001 | Honda | Civic | Silver | 130529 Miles | call | More Info | Contact Seller | |
| 1998 | Honda | Civic | Green | 132288 Miles | $5997 | More Info | Contact Seller | |
| 2003 | Honda | Element | Silver | 67237 Miles | call | More Info | Contact Seller | |
| 2007 | Hyundai | Sonata Gls | Black | 1599 Miles | $16997 | More Info | Contact Seller | |
| 2003 | Infiniti | I35 | Silver | 62622 Miles | $18997 | More Info | Contact Seller | |
| 2005 | Jeep | Grand Cherokee | Blue | 36164 Miles | $18997 | More Info | Contact Seller | |
| 2005 | Jeep | Liberty Sport Utility | White | 23770 Miles | call | More Info | Contact Seller | |
| 2003 | Lincoln | Aviator | White | 58910 Miles | $22950 | More Info | Contact Seller | |
| 2006 | Mazda | 3 | Silver | 4470 Miles | call | More Info | Contact Seller | |
| 2003 | Mercedes-benz | C-class | Beige/tan | 71158 Miles | $18997 | More Info | Contact Seller | |
| 2007 | Mercedes-benz | Cl | Silver | 1738 Miles | $64997 | More Info | Contact Seller | |
| 2002 | Mini | Cooper | Blue | 29023 Miles | $15997 | More Info | Contact Seller | |
| 2001 | Nissan | Altima | Black | 129245 Miles | $8997 | More Info | Contact Seller | |
| 2002 | Nissan | Frontier | Gray | 59561 Miles | call | More Info | Contact Seller | |
| 2001 | Nissan | Frontier | Red | 86602 Miles | $9997 | More Info | Contact Seller | |
| 2001 | Nissan | Maxima | Beige/tan | 84704 Miles | $10997 | More Info | Contact Seller | |
| 2002 | Nissan | Sentra | Silver | 90103 Miles | $8375 | More Info | Contact Seller | |
| 2003 | Nissan | Xterra | Silver | 69360 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Xterra | Black | 106943 Miles | $10997 | More Info | Contact Seller | |
| 2005 | Pontiac | G6 | White | 20495 Miles | $18997 | More Info | Contact Seller | |
| 2006 | Subaru | Forester | Silver | 16729 Miles | $17997 | More Info | Contact Seller | |
| 2006 | Subaru | Forester | Gray | 23355 Miles | $17997 | More Info | Contact Seller | |
| 2006 | Subaru | Forester | Blue | 20851 Miles | $17997 | More Info | Contact Seller | |
| 2006 | Subaru | Forester | Blue | 20988 Miles | $17997 | More Info | Contact Seller | |
| 2006 | Subaru | Forester | Blue | 11310 Miles | $17997 | More Info | Contact Seller | |
| 2006 | Subaru | Forester | Silver | 20065 Miles | $17997 | More Info | Contact Seller | |
| 2006 | Subaru | Forester | Gray | 21615 Miles | $17997 | More Info | Contact Seller | |
| 2004 | Subaru | Forester | Silver | 40848 Miles | $15997 | More Info | Contact Seller | |
| 2006 | Subaru | Impreza | Blue | 18775 Miles | call | More Info | Contact Seller | |
| 2005 | Subaru | Impreza | Green | 18591 Miles | $16997 | More Info | Contact Seller | |
| 2006 | Subaru | Legacy | Silver | 33552 Miles | $18810 | More Info | Contact Seller | |
| 2006 | Subaru | Legacy | Silver | 18449 Miles | $18997 | More Info | Contact Seller | |
| 2006 | Subaru | Legacy | Silver | 3808 Miles | $26997 | More Info | Contact Seller | |
| 2002 | Subaru | Outback | Green | 80351 Miles | $16997 | More Info | Contact Seller | |
| 2004 | Toyota | Camry | Black | 76504 Miles | call | More Info | Contact Seller | |
| 2002 | Toyota | Camry | Gray | 85790 Miles | $12997 | More Info | Contact Seller | |
| 2005 | Toyota | Corolla | White | 43951 Miles | call | More Info | Contact Seller | |
| 2000 | Toyota | Corolla | Silver | 77588 Miles | $8997 | More Info | Contact Seller | |
| 2006 | Toyota | Rav4 | Silver | 16972 Miles | $22997 | More Info | Contact Seller | |
| 2002 | Toyota | Tundra | White | 49373 Miles | $17997 | More Info | Contact Seller | |
| 2003 | Volkswagen | Jetta Gl | Silver | 40981 Miles | $15997 | More Info | Contact Seller | |
| 2000 | Volkswagen | New Beetle | Black | 92784 Miles | $8997 | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |