Enterprise Car Sales Orange located in Orange CA. Find new and used Chevrolet,Chrysler,Dodge,Ford,Honda,Infiniti,Kia,Mazda,Mitsubishi,Nissan,Pontiac,Saturn,Scion,Toyota cars for sale in the Los Angeles California area. |
|
Enterprise Car Sales Orange 1925 N. Tustin Street Orange California 92865 (888) 458-9306 |
|
Available Makes: Chevrolet Chrysler Dodge Ford Honda Infiniti Kia Mazda Mitsubishi Nissan Pontiac Saturn Scion Toyota |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu | White | 16060 Miles | $15999 | More info from Enterprise Car Sales Orange | ||
| 2007 | Chrysler | 300 | Gray | 24845 Miles | $16759 | More info from Enterprise Car Sales Orange | ||
| 2007 | Chrysler | 300 | Black | 24153 Miles | $19999 | More info from Enterprise Car Sales Orange | ||
| 2007 | Chrysler | Pacifica | White | 12503 Miles | $18969 | More info from Enterprise Car Sales Orange | ||
| 2007 | Chrysler | Pt Cruiser | White | 32333 Miles | $10399 | More info from Enterprise Car Sales Orange | ||
| 2008 | Dodge | Avenger | Black | 19434 Miles | $13697 | More info from Enterprise Car Sales Orange | ||
| 2008 | Dodge | Charger | Bronze | 16336 Miles | $17999 | More info from Enterprise Car Sales Orange | ||
| 2007 | Ford | Focus | Gold | 36786 Miles | $11497 | More info from Enterprise Car Sales Orange | ||
| 2006 | Ford | Focus | Maroon | 42582 Miles | $11199 | More info from Enterprise Car Sales Orange | ||
| 2007 | Ford | Freestar | Silver | 38053 Miles | $12993 | More info from Enterprise Car Sales Orange | ||
| 2007 | Honda | Accord | Silver | 31979 Miles | $17689 | More info from Enterprise Car Sales Orange | ||
| 2007 | Honda | Accord | Black | 30073 Miles | $17689 | More info from Enterprise Car Sales Orange | ||
| 2008 | Infiniti | G35 | Black | 16612 Miles | $28999 | More info from Enterprise Car Sales Orange | ||
| 2006 | Kia | Rio | Gold | 44675 Miles | $11059 | More info from Enterprise Car Sales Orange | ||
| 2007 | Kia | Sedona | White | 37863 Miles | $14997 | More info from Enterprise Car Sales Orange | ||
| 2007 | Kia | Sedona | Gold | 23043 Miles | $15997 | More info from Enterprise Car Sales Orange | ||
| 2007 | Kia | Sedona | Red | 18448 Miles | $15999 | More info from Enterprise Car Sales Orange | ||
| 2007 | Mazda | 6 | Red | 27794 Miles | $15699 | More info from Enterprise Car Sales Orange | ||
| 2008 | Mitsubishi | Galant | Silver | 14234 Miles | $15997 | More info from Enterprise Car Sales Orange | ||
| 2008 | Nissan | Altima | White | 16663 Miles | $18999 | More info from Enterprise Car Sales Orange | ||
| 2007 | Nissan | Murano | Silver | 20292 Miles | $20999 | More info from Enterprise Car Sales Orange | ||
| 2008 | Nissan | Sentra | White | 19054 Miles | $15499 | More info from Enterprise Car Sales Orange | ||
| 2008 | Pontiac | G5 | White | 13479 Miles | $14997 | More info from Enterprise Car Sales Orange | ||
| 2008 | Pontiac | G5 | Gray | 23316 Miles | $14999 | More info from Enterprise Car Sales Orange | ||
| 2007 | Pontiac | G6 | White | 25522 Miles | $15999 | More info from Enterprise Car Sales Orange | ||
| 2004 | Pontiac | Grand Prix | Gray | 52496 Miles | $10999 | More info from Enterprise Car Sales Orange | ||
| 2008 | Saturn | Aura | White | 18536 Miles | $16999 | More info from Enterprise Car Sales Orange | ||
| 2007 | Scion | Tc | Gray | 25728 Miles | $16999 | More info from Enterprise Car Sales Orange | ||
| 2007 | Toyota | Camry | Gray | 22120 Miles | $19629 | More info from Enterprise Car Sales Orange | ||
| 2007 | Toyota | Tundra | Black | 2788 Miles | $17993 | More info from Enterprise Car Sales Orange |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |